Data on this website is updated every Wednesday to reflect information from the prior week. Moving forward, the data reflects the positive cases from testing on our campuses. The total number of positive cases among the campus community in a given week is a sum of the cases reported through the voluntary reporting system and the cases in the surveillance testing.
Weekly Summary Charts
Below we provide summary charts that reflect the COVID-19 positivity rate for each week based on surveillance testing administered by Georgia State University and the total number of COVID-19 tests administered by the university, by week.
Weekly Summary Data
The weekly summary data provides tables that show, by week the number of COVID-19 tests administered by the university, the number of positive cases and the percent of tests that were found to be positive for COVID-19. The number of voluntary self-reports of positive COVID-19 test results is listed seperately. This data is disaggregated for students, staff and faculty.
2022: Surveillance Tests
Week | Number of Tests | Number of Positive Results |
Percent Positive |
Apr. 9 - Apr. 15 | 73 | 7 | 9.6% |
Apr. 2 - Apr. 8 | 52 | 0 | 0.0% |
Mar. 26 - Apr. 1 | 121 | 2 | 1.7% |
Mar. 19 - Mar. 25 | 77 | 0 | 0.0% |
Mar. 12 - Mar. 18 | 26 | 0 | 0.0% |
Mar. 5 - Mar. 11 | 113 | 4 | 3.5% |
Feb. 26 - Mar. 4 | 131 | 3 | 2.3% |
Feb. 19 - Feb. 25 | 127 | 3 | 2.4% |
Feb. 12 - Feb. 18 | 152 | 7 | 4.6% |
Feb. 5 - Feb. 11 | 210 | 12 | 5.7% |
Jan. 29 - Feb. 4 | 196 | 15 | 7.7% |
Jan. 22 - Jan. 28 | 308 | 37 | 12.0% |
Jan. 15 - Jan. 21 | 295 | 42 | 14.2% |
Jan. 8 - Jan. 14 | 744 | 167 | 22.4% |
Jan. 1 - Jan. 7 | 432 | 116 | 26.9% |
2021: Surveillance Tests
Week | Number of Tests | Number of Positive Results |
Percent Positive |
Dec. 25 - Dec. 31 | 39 | 15 | 38.5% |
Dec. 18 - Dec. 24 | 32 | 0 | 0.0% |
Dec. 11 - Dec. 17 | 176 | 9 | 5.1% |
Dec. 4 - Dec. 10 | 210 | 4 | 1.9% |
Nov. 27 - Dec. 3 | 224 | 5 | 2.2% |
Nov. 20 - Nov. 26 | 69 | 0 | 0.0% |
Nov. 13 - Nov. 19 | 307 | 3 | 1.0% |
Nov. 6 - Nov. 12 | 276 | 1 | 0.4% |
Oct. 30 - Nov. 5 | 333 | 11 | 3.3% |
Oct. 23 - Oct. 29 | 295 | 8 | 2.7% |
Oct. 16 - Oct. 22 | 306 | 3 | 1.0% |
Oct. 9 - Oct. 15 | 309 | 1 | 0.3% |
Oct. 2 - Oct. 8 | 369 | 8 | 2.2% |
Sep. 25 - Oct. 1 | 430 | 13 | 3.0% |
Sep.19 - Sep. 24 | 487 | 17 | 3.5% |
Sep.11 - Sep. 17 | 612 | 35 | 5.7% |
Sep.4 - Sep. 10 | 654 | 46 | 7.0% |
Aug.28 - Sep. 3 | 818 | 70 | 8.6% |
Aug.21 - Aug. 27 | 499 | 35 | 7.0% |
Aug.14 - Aug. 20 | 278 | 11 | 4.0% |
Aug. 7 - Aug. 13 | 206 | 5 | 2.4% |
Jul. 31 - Aug. 6 | 145 | 5 | 3.4% |
Jul. 24 - Jul. 30 | 62 | 6 | 9.7% |
Jul. 17 - Jul. 23 | 33 | 2 | 6.1% |
Jul. 10 - Jul. 16 | 19 | 0 | 0% |
Jul. 3 - Jul. 9 | 25 | 1 | 4% |
Jun. 26 - Jul. 2 | 19 | 0 | 0% |
Jun. 19 - Jun. 25 | 19 | 0 | 0% |
Jun. 12 - Jun. 18 | 18 | 0 | 0% |
Jun. 5 - Jun. 11 | 23 | 0 | 0% |
May 29 - Jun. 4 | 79 | 0 | 0% |
May 22 - May 28 | 61 | 0 | 0% |
May 15 - May 21 | 76 | 3 | 3.9% |
May 8 - May 14 | 140 | 1 | 0.7% |
May 1 - May 7 | 182 | 3 | 1.6% |
Apr. 24 - Apr. 30 | 192 | 3 | 1.6% |
Apr. 17 - Apr. 23 | 248 | 6 | 2.4% |
Apr. 10 - Apr. 16 | 439 | 11 | 2.5% |
Apr. 3 - Apr. 9 | 373 | 5 | 1.3% |
Mar. 27 - Apr. 2 | 479 | 4 | 1.1% |
Mar. 20 - Mar. 26 | 530 | 3 | 0.6% |
Mar. 13 - Mar. 19 | 270 | 7 | 2.6% |
Mar. 6 - Mar. 12 | 770 | 8 | 1.0% |
Feb. 27 - Mar. 5 | 552 | 15 | 2.7% |
Feb. 20 - Feb. 26 | 638 | 6 | 0.9% |
Feb. 13 - Feb. 19 | 629 | 14 | 2.2% |
Feb. 6 - Feb. 12 | 616 | 20 | 3.2% |
Jan. 30 - Feb. 5 | 594 | 25 | 4.2% |
Jan. 23 - Jan. 29 | 629 | 35 | 5.6% |
Jan. 16 - Jan. 22 | 499 | 37 | 7.4% |
Jan. 9 - Jan. 15 | 1066 | 56 | 5.3% |
Jan. 1 - Jan. 8 | 520 | 62 | 11.9% |
2020: Surveillance Tests
Week | Number of Tests | Number of Positive Results |
Percent Positive |
Dec. 19 - Dec. 25 | 102 | 1 | 1% |
Dec. 12 - Dec. 18 | 836 | 36 | 4.3% |
Dec. 5 - Dec. 11 | 781 | 42 | 5.4% |
Nov. 28 - Dec. 4 | 670 | 44 | 6.6% |
Nov. 21 - 27 | 1105 | 28 | 2.5% |
Nov. 14 - 20 | 842 | 20 | 2.4% |
Nov. 6 - 13 | 804 | 26 | 3.2% |
Oct. 31 - Nov. 6 | 419 | 4 | 1.0% |
Oct. 24-30 | 434 | 6 | 1.4% |
Oct. 17-23 | 535 | 4 | 0.7% |
Oct. 10-16 | 435 | 8 | 1.8% |
Oct. 3-9 | 447 | 8 | 1.8% |
Sept. 26 - Oct. 2* | 569 | 4 | 0.7% |
Sept. 19 - 25 | 99 | 5 | 5.1% |
Sept. 12 - 18 | 197 | 6 | 3% |
Sept. 5 - 11 | 177 | 10 | 5.6% |
Aug. 29 - Sept. 4 | 210 | 2 | 1% |
Aug. 22 - 28 | 304 | 3 | 1% |
Aug. 15 - 21 | 67 | 0 | 0% |
2021: Voluntary Self-Reporting of Positive Test Result**
Week | Faculty | Staff | Students |
Dec. 4 - Dec. 10 | 0 | 2 | 10 |
Nov. 27 - Dec. 3 | 1 | 0 | 5 |
Nov. 20 - Nov. 26 | 0 | 1 | 2 |
Nov. 13 - Nov. 19 | 0 | 0 | 2 |
Nov. 6 - Nov. 12 | 0 | 0 | 3 |
Oct. 30 - Nov. 5 | 0 | 1 | 10 |
Oct. 23 - Oct. 29 | 0 | 2 | 9 |
Oct. 16 - Oct. 22 | 0 | 1 | 9 |
Oct. 9 - Oct. 15 | 0 | 2 | 19 |
Oct. 2 - Oct. 8 | 0 | 2 | 27 |
Sep. 25 - Oct. 1 | 0 | 1 | 33 |
Sep. 18 - Sep. 24 | 2 | 4 | 53 |
Sep. 11 - Sep. 17 | 0 | 4 | 62 |
Sep. 4 - Sep. 10 | 0 | 6 | 94 |
Aug. 28 - Sep. 3 | 0 | 4 | 92 |
Aug. 21 - Aug. 27 | 0 | 6 | 66 |
Aug. 14 - Aug. 20 | 0 | 6 | 23 |
Aug. 7 - Aug. 13 | 0 | 6 | 1 |
Jul. 31 - Aug. 6 | 0 | 7 | 0 |
Jul. 24 - Jul. 30 | 0 | 1 | 1 |
Jul. 17 - Jul. 23 | 0 | 4 | 1 |
Jul. 10 - Jul. 16 | 0 | 0 | 0 |
Jul. 3 - Jul. 9 | 0 | 0 | 0 |
Jun. 26 - Jul. 2 | 0 | 0 | 0 |
Jun. 19 - Jun. 25 | 0 | 0 | 0 |
Jun. 12 - Jun. 18 | 0 | 0 | 0 |
Jun. 5 - Jun. 11 | 0 | 0 | 0 |
May 29 - Jun. 4 | 0 | 0 | 0 |
May 22 - May 28 | 0 | 1 | 0 |
May 15 - May 21 | 0 | 0 | 0 |
May 8 - May 14 | 0 | 0 | 0 |
May 1 - May 7 | 0 | 0 | 6 |
Apr. 24 - Apr. 30 | 0 | 0 | 3 |
Apr. 17 - Apr. 23 | 0 | 1 | 2 |
Apr. 10 - Apr. 16 | 0 | 0 | 4 |
Apr. 3 - Apr. 9 | 0 | 0 | 4 |
Mar. 27 - Apr. 2 | 0 | 1 | 2 |
Mar. 20 - Mar. 26 | 0 | 0 | 3 |
Mar. 6 - Mar. 13 | 0 | 0 | 3 |
Feb. 27 - Mar. 6 | 0 | 0 | 1 |
Feb. 20 - Feb. 26 | 1 | 0 | 1 |
Feb. 13 - Feb. 19 | 2 | 1 | 2 |
Feb. 6 - Feb. 12 | 0 | 2 | 11 |
Jan. 30 - Feb. 5 | 0 | 1 | 6 |
Jan. 23 - Jan. 29 | 0 | 4 | 15 |
Jan. 16 - Jan. 22 | 2 | 2 | 24 |
Jan. 9 - Jan. 15 | 0 | 3 | 25 |
Jan. 1 - Jan. 8 | 1 | 10 | 6 |
2020: Voluntary Self-Reporting of Positive Test Result
Week | Faculty | Staff | Students |
Dec. 12 - Dec. 18 | 1 | 4 | 5 |
Dec. 5 - Dec. 11 | 2 | 1 | 2 |
Nov. 28 - Dec. 4 | 2 | 4 | 7 |
Nov. 21 - 27 | 0 | 2 | 2 |
Nov. 14 - 20 | 0 | 2 | 8 |
Nov. 6 - 13 | 0 | 1 | 10 |
Oct. 31 - Nov. 6 | 0 | 0 | 5 |
Oct. 24 - 30 | 1 | 1 | 12 |
Oct. 17 - 23 | 1 | 5 | 22 |
Oct. 10 - 16 | 0 | 0 | 10 |
Oct. 3 - 9 | 2 | 1 | 8 |
Sept. 26 - Oct. 2 | 0 | 1 | 7 |
Sept. 19 - 25 | 0 | 2 | 18 |
Sept. 12 - 18 | 0 | 2 | 16 |
Sept. 5 - 11 | 0 | 0 | 13 |
Aug. 29 - Sept. 4 | 0 | 1 | 9 |
Aug. 22 - 28 | 0 | 0 | 7 |
Aug. 15 - 21 | 0 | 2 | 0 |
*The report included students who live in campus housing and student-athletes beginning Sept. 26.
** We are no longer reporting self-reports in 2022.